Custom Training Development Plans
Custom Training Development | |||
Starter | Professional | Enterprise | |
---|---|---|---|
Project or Program Trigger | |||
We'll convert your existing content | We'll build your content from scratch | Your Complete Training Partner | |
Discovery | |||
Revise outline for microlearning | Complete Audience & Learning Analysis | Complete Detailed Training Discovery | |
Determine Project Measure of Success (MOS) | Determine Project Measure of Success (MOS) | ||
Identify Communication Plan & Change Management model | |||
Deliver a Complete Stakeholder Readout | |||
Design | |||
Apply Basic Instructional Design | Apply Advanced Instructional Design | Apply Advanced Instructional Design | |
Use Pre-Built Templates | Customize Templates | Customize Templates | |
Showcase a Prototype | Incorporate Branding & Custom Graphics | ||
Showcase Prototypes of Recommended Materials | |||
Development | |||
Develop a Single-Modality Course | Develop Blended Learning Materials | Develop Blended Materials for Learners & Trainers | |
Leverage a Large Library of Tools | Leverage a Large Library of Tools | Leverage a Large Library of Tools | |
Add Engagement & Audio | Add Avatars & Audio | Add Avatars & Audio | |
Add Graphics & Interactions | Add Graphics & Interactions | ||
Collect Custom Content & Data | Collect Custom Content & Data | ||
Integrate Business Process & Scenarios | |||
Create Messaging & Change Management Materials | |||
You Review & Approve Deliverables | You Review & Approve Deliverables | You Review & Approve Deliverables | |
Include Feedback Survey | Add Survey & Assessments | Add Surveys, Knowledge Checks & Assessments | |
Create Certificate Programs & Learning Paths | |||
Deployment | |||
Deliver SCORM-ready Course | Deliver SCORM Courses & Support Materials | Deliver SCORM Courses & Support Materials | |
TIA Hosts on our LMS/LaaS | TIA Hosts on our LMS/LaaS | TIA Hosts on our LMS/LaaS | |
Pilot the Blended Learning | Pilot the Blended Learning | ||
Implement Communication Plan | |||
Evaluation and Maintenance | |||
Receive Learner Feedback | Receive Learner Feedback | Receive Learner & Trainer Feedback | |
Provide Learner & MOS Results Reports | Provide Learner Dashboard & Reports | ||
Showcase MOS Results and Training Outcomes | |||
You Decide Maintenance Directives | You Decide Maintenance Directives | Provide a Pro-Active Maintenance Plan | |
Global | |||
Provide Project Management | Provide Full Time Project Manager | Provide Full Time Project Manager & Communications Manager | |
Assist with Communications | Deliver multi-mode Communications | ||
Learning at Point-of-Work is Accomplished! | Learning at Point-of-Work is Accomplished! | Learning at Point-of-Work is Accomplished! | |
Continuous Learning Environment Launched w/ Feedback Loops! | |||
Learn More: |